FAI Aeromodelling Commission (CIAM)
Open menu
Close menu
- Home
- Overview
- Organisation
- Meetings
- Judges and Experts
- History
- CIAM Proposals
- CIAM public mailing list
- About us
- Overview
- Organisation
- Meetings
- Judges and Experts
- History
- CIAM Proposals
- CIAM public mailing list
- Our sport
- Overview
- F1 - Free Flight
- F2 - Control Line
- F3 - Radio Control Aerobatics
- F3 - Radio Control Soaring
- F3 - Radio Control Helicopters
- F3 - Radio Control Pylon Racing
- F4 - Scale Models
- F5 - Electric Flight
- F7 - Aerostats
- F9 - Drone Sport
- S - Space Models
- EDIC WG & Approvals
- Safety Notice
- Technical Notices
- Frequencies
- CIAM Flyer
- Aeromodelling scholarship
- Events
- CIAM Events
- World Cups
- Overview
- F1 Free Flight
- F2 Control Line
- F3A Radio Control Aerobatics
- F3B Radio Control Soaring (Multi-task)
- F3 Pylon Racing World Cup
- F3C Radio Control Helicopters
- F3F Radio Control Soaring (Slope)
- F3J Radio Control Soaring (Duration)
- F3K Hand Launch Gliders
- F3M Large Radio Control Aerobatics
- F3N Radio Control Freestyle Aerobatic Helicopters
- F3P Radio Control Indoor Aerobatics
- F5B Electric Motor Glider - Multi Task
- F5J Electric Motor Glider - Thermal Duration
- Space Models
- Rankings
- Trophies
- Records
- Awards
- News
- Sporting Code
- Documents
- e-Plenaries
- Projects
- Contact us
2023 F2 Control Line World Cup Ranking
CLASS | COMPETITOR | NAC | Score |
---|---|---|---|
F2A SPEED Overall | |||
1. | VALISHEV Alex | USA | 918,6 km/h |
2. | ELEKES Imre | HUN | 903,2 km/h |
3. | HUGHES William | USA | 896,3 km/h |
F2A SPEED Junior | |||
1. | VALISHEV Ivan | USA | 596,7 km/h |
2. | WALANIA Kacper | POL | 585,1 km/h |
3. | SATEK Simon | SVK | 487,1 km/h |
F2A SPEED Female | |||
No competitor qualified | |||
F2B AEROBATICS Overall | |||
1. | VALLIERA Marco | ITA | 82 pt |
2. | BORZECKI Kristian | POL | 80 pt |
3. | GAUTIER Alexandre | FRA | 73 pt |
F2B AEROBATICS Junior | |||
1. | DOLOBAC Patrik | SVK | 55 pt |
2. | GASPAR Jakub | SVK | 44 pt |
3. | JIANG Bingchu | CHN | 42 pt |
F2B AEROBATICS Female | |||
1. | BERINGER Veronique | FRA | 18 pt |
3. | FIUSSELLO Silvia | ITA | 9 pt |
3. | DA SILVA Rafaela Hellena | POR | 8 pt |
F2C TEAM RACING Overall | |||
1. | BONDARENKO Yurii/LERNER Semen | UKR | 55 pt |
3. | SURUGUE Pascal/SURUGUE Georges | FRA | 52 pt |
3. | MAKARENKO Volodymyr/OSADCHYI Ihor | UKR | 47 pt |
F2C TEAM RACING Junior | |||
1. | PANCHENKO Stanislav/CHAIKA Volodymyr JNR | UKR | 29 pt |
2. | OLIJVE Bas/ORVOS Ferenc JNR/SEN | NED | 8 pt |
3. | OLIJVE Bas/WEE Chris JNR/JNR | NED/SIN | 6 pt |
F2C TEAM RACING Female | |||
1. | ILIEV Milen/IVANOVA Yoana I. M/F | BUL | 3 pt |
2. | STOLL Joanna/LESIUK Juila F/F | POL | 0 pt |
3. | |||
F2D COMBAT Overall | |||
1. | REDIUK Illia | UKR | 84 pt |
2. | TUKUBAYEV Igor | UKR | 69 pt |
3. | RASTENIS Audrius | LTU | 56 pt |
F2D COMBAT Junior | |||
1. | CHORNYY Ivan | UKR | 46 pt |
2. | RASTENIS Sofija | LTU | 31 pt |
3. | VANDANYAN Sergey | ARM | 30 pt |
F2D COMBAT Female | |||
1. | DEMENTIEVA Natalia | DEN | 45 pt |
2. | RASTENIS Sofija | LTU | 32 pt |
3. | RASTENIS Marija | LTU | 7 pt |
F2F – CL DIESEL PROFILE TEAM RACING overall | |||
1. | OLIJVE Bas / METKEMEIJER Rob | NED | 27 pt |
2. | DE RIDDER Jacco / KRUIJFF Frank | NED | 25 pt |
3. | HOLTERMAN Christoph / KUCKELKORN Frank | GER | 23 pt |
F2F – CL DIESEL PROFILE TEAM RACING Junior | |||
1. | OLIJVE Bas / METKEMEIJER Rob | NED | 27 pt |
2. | OLIJVE Bas / ORVOS Ferenc | NED | 6 pt |
3. | SALM Julius / DÜBEN Marcel | GER | 2 pt |
F2F – CL DIESEL PROFILE TEAM RACING Female | |||
No competitor qualified | |||
F2G ELECTRIC SPEED overall | |||
1. | ROTA Daniel | SUI | 953,0 km/h |
2. | DUCAS Guy | SUI | 924,7 kmh |
3. | AUBE Jean-Marc | FRA | 830,2 km/h |
F2G ELECTRIC SPEED Junior | |||
No competitor qualified | |||
F2G ELECTRIC SPEED Female | |||
No competitor qualified |