Records
Class |
Sub-Class![]() |
Type of record | Performance | Date | Claimant | Status | Region | ID | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Space records | P_Absolute | Duration | 13 d 19 h 30 min 4 sec | 09 Jul 1992 | Sts-50 Crew (USA) | ratified - superseded since approved | World | 16917 | → | ⌄ | |
Space records | P_Absolute | Altitude | 325,643 km | 04 Jul 1982 | Sts-4 Crew (USA) | ratified - retired by changes of the sporting code | World | 16918 | → | ⌄ | |
Space records | P_Absolute | Altitude reached above the Earth's surface | 573,670 km | 12 Sep 1991 | Sts-48 Crew (USA) | ratified - retired by changes of the sporting code | World | 16916 | → | ⌄ | |
Space records | P_Absolute | Altitude | 503,83 km | 13 Apr 1984 | Sts-13 Crew (USA) | ratified - retired by changes of the sporting code | World | 16919 | → | ⌄ | |
Space records | P_Absolute | Duration | 14 d 17 h 54 min 50 sec | 23 Jul 1994 | Sts-65 Crew (-i-) | ratified - retired by changes of the sporting code | World | 16965 | → | ⌄ | |
Space records | P-1 | Number of people in suborbital flight | 1 | 29 Sep 2004 | Michael W. Melvill (USA) | ratified - current record | World | 9862 | → | ⌄ | |
Space records | P-1 | Altitude above the earth's surface with or without maneuvres of the aerospacecraft | 112,01 km | 04 Oct 2004 | Brian Binnie (USA) | ratified - current record | World | 9881 | → | ⌄ | |
Space records | P-1 | Minimum time between two consecutive flights in a reusable vehicle | 4 d 23 h 15 min 9 sec | 04 Oct 2004 | Brian Binnie (USA) | ratified - current record | World | 9882 | → | ⌄ | |
Space records | P-1 | Greatest mass lifted to altitude | 1 439,8 kg | 04 Oct 2004 | Brian Binnie (USA) | ratified - current record | World | 10434 | → | ⌄ | |
Space records | P-1 | Duration | 24 min 10 sec | 29 Sep 2004 | Michael W. Melvill (USA) | ratified - current record | World | 9858 | → | ⌄ | |
Space records | P-1 | Altitude above the earth's surface with or without maneuvres of the aerospacecraft | 102.9 km | 29 Sep 2004 | Michael W. Melvill (USA) | ratified - superseded since approved | World | 9859 | → | ⌄ | |
Space records | P-1 | Length travelled along the trajectory from lift-off to touch down | 46,27 km | 29 Sep 2004 | Michael W. Melvill (USA) | ratified - current record | World | 9861 | → | ⌄ | |
Space records | K-1 | Altitude | 186,307 km | 05 May 1961 | Alan B. Shepard, Jr (USA) | ratified - current record | World | 9519 | → | ⌄ | |
Space records | K-1 | Greatest mass lifted to altitude | 1 832,51 kg | 05 May 1961 | Alan B. Shepard, Jr (USA) | ratified - current record | World | 9520 | → | ⌄ | |
Space records | K-2 | Distance travelled while linked | 18 059 391 km | 22 Jun 1973 | Charles Conrad Jr. (USA) | ratified - superseded since approved | World | 9580 | → | ⌄ | |
Space records | K-2 | Distance travelled | 1 970 990 km | 19 Jun 1963 | Valentina Vladimirovna Terechkova (URS) | ratified - reclassified after changes in sporting code | World | 9333 | → | ⌄ | |
Space records | K-2 | Altitude while linked | 237 km | 24 Jul 1975 | Thomas P. Stafford (USA) | ratified - superseded since approved | World | 9567 | → | ⌄ | |
Space records | K-2 | Duration | 1 h 48 min | 12 Apr 1961 | Yuri Alexeevitch Gagarine (URS) | ratified - superseded since approved | World | 9326 | → | ⌄ | |
Space records | K-2 | Duration | 365 d 22 h 39 min 47 sec | 21 Dec 1988 | Vladimir Georgevich Titov (URS) | ratified - superseded since approved | World | 9806 | → | ⌄ | |
Space records | K-2 | Distance travelled | 11 880 027 km | 19 Jun 1970 | Andryan Grigoryevich Nikolaev (URS) | ratified - superseded since approved | World | 9434 | → | ⌄ | |
Space records | K-2 | Distance travelled | 5 331 752 km | 29 Aug 1965 | Gordon L. Cooper (USA) | ratified - superseded since approved | World | 9337 | → | ⌄ | |
Space records | K-2 | Duration | 139 d 14 h 47 min 32 sec | 02 Nov 1978 | Vladimir Kovalyonok (URS) | ratified - superseded since approved | World | 9447 | → | ⌄ | |
Space records | K-2 | Greatest mass lifted to altitude | 7 428 kg | 22 Jun 1973 | Charles Conrad Jr. (USA) | ratified - superseded since approved | World | 9725 | → | ⌄ | |
Space records | K-2 | Greatest mass lifted to altitude | 4 713 kg | 19 Jun 1963 | Valentina Vladimirovna Terechkova (URS) | ratified - current record | World | 9334 | → | ⌄ | |
Space records | K-2 | Assembled mass of spaceships linked in flight | 20 977 kg | 24 Jul 1975 | Thomas P. Stafford (USA) | ratified - superseded since approved | World | 9568 | → | ⌄ | |
Space records | K-2 | Altitude in elliptical orbit | 327 km | 12 Apr 1961 | Yuri Alexeevitch Gagarine (URS) | ratified - current record | World | 9327 | → | ⌄ | |
Space records | K-2 | Duration | 190 h 55 min 14 sec | 29 Aug 1965 | Gordon L. Cooper (USA) | ratified - superseded since approved | World | 9338 | → | ⌄ | |
Space records | K-2 | Distance travelled while linked | 92 110 720 km | 02 Nov 1978 | Vladimir Kovalyonok (URS) | ratified - current record | World | 9448 | → | ⌄ | |
Space records | K-2 | Duration | 118 h 56 min 41 sec | 19 Jun 1963 | Valery Fiodorovich Bikovsky (URS) | ratified - current record | World | 9352 | → | ⌄ | |
Space records | K-2 | Altitude | 1 412 km | 15 Sep 2024 | Team/Crew | dossier under review | World | 20436 | → | ⌄ | |
Space records | K-2 | Distance travelled while linked | 1 309 974 km | 24 Jul 1975 | Thomas P. Stafford (USA) | ratified - superseded since approved | World | 9584 | → | ⌄ | |
Space records | K-2 | Distance travelled | 5 020 m | 07 Aug 1971 | David R. Scott (USA) | ratified - superseded since approved | World | 10287 | → | ⌄ | |
Space records | K-2 | Greatest mass lifted to altitude | 127 980 kg | 27 Dec 1968 | Frank Borman (USA) | ratified - current record | World | 2319 | → | ⌄ | |
Space records | K-2 | Greatest mass lifted to altitude | 4 725 kg | 12 Apr 1961 | Yuri Alexeevitch Gagarine (URS) | ratified - superseded since approved | World | 9328 | → | ⌄ | |
Space records | K-2 | Distance travelled | 39 309 606 km | 25 Sep 1973 | Alan LaVern Bean (USA) | ratified - superseded since approved | World | 9441 | → | ⌄ | |
Space records | K-2 | Altitude in elliptical orbit | 497,7 km | 19 Mar 1965 | Pavel Ivanovich Beliaev (URS) | ratified - superseded since approved | World | 9335 | → | ⌄ | |
Space records | K-2 | Duration | 169 d 05 h 21 min 20 sec | 22 Mar 1995 | Helena V. Kondakova (RUS) | ratified - current record | World | 2510 | → | ⌄ | |
Space records | K-2 | Total duration of flight of spaceships while linked | 138 d 09 h 45 min 46 sec | 02 Nov 1978 | Vladimir Kovalyonok (URS) | ratified - superseded since approved | World | 9449 | → | ⌄ | |
Space records | K-2 | Greatest mass lifted to altitude | 28 429 kg | 13 Mar 1969 | James A. McDivitt (USA) | ratified - superseded since approved | World | 9432 | → | ⌄ | |
Space records | K-2 | Distance travelled | 3 325 957 km | 19 Jun 1963 | Valery Fiodorovich Bikovsky (URS) | ratified - reclassified after changes in sporting code | World | 9353 | → | ⌄ | |
Space records | K-2 | Distance travelled while linked | 1 488 320 km | 24 Jul 1975 | Thomas P. Stafford (USA) | ratified - superseded since approved | World | 9585 | → | ⌄ | |
Space records | K-2 | Greatest mass lifted to altitude | 6 575 kg | 30 Oct 1968 | Georgy Timofeevitch Beregovoi (URS) | ratified - current record | World | 9431 | → | ⌄ | |
Space records | K-2 | Duration | 236 d 22 h 49 min 04 sec | 02 Oct 1984 | Leonid Kizim (URS) | ratified - superseded since approved | World | 9534 | → | ⌄ | |
Space records | K-2 | Distance travelled while linked | 39 004 248 km | 25 Sep 1973 | Alan LaVern Bean (USA) | ratified - superseded since approved | World | 9581 | → | ⌄ | |
Space records | K-2 | Duration | 437 d 17 h 58 min 17 sec | 22 Mar 1995 | Valeri V. Poliakov (RUS) | ratified - current record | World | 2511 | → | ⌄ | |
Space records | K-2 | Distance travelled | 140 800 000 km | 10 Dec 1982 | A. N. Beresovoy (URS) | ratified - reclassified after changes in sporting code | World | 9533 | → | ⌄ | |
Space records | K-2 | Distance travelled while linked | 523 458 km | 13 Mar 1969 | James A. McDivitt (USA) | ratified - superseded since approved | World | 9576 | → | ⌄ | |
Space records | K-2 | Total duration of flight of spaceships while linked | 46 h 46 min 44 sec | 24 Jul 1975 | Thomas P. Stafford (USA) | ratified - superseded since approved | World | 9586 | → | ⌄ | |
Space records | K-2 | Greatest mass lifted to altitude | 14 769 kg | 22 Oct 1968 | Walter M. Schirra (USA) | ratified - superseded since approved | World | 9428 | → | ⌄ | |
Space records | K-2 | Total Time in Space | 59 d 11 h 09 min 04 sec | 25 Sep 1973 | Alan LaVern Bean (USA) | ratified - superseded since approved | World | 9761 | → | ⌄ |
Pages
Space
The FAI Astronautic Records Commission (ICARE) appraises and administers manned spaceflight record activities.