| 2008 | schedule | for officers of | Europe Air Sports | |
| 2007 | schedule | see link at the bottom | ||
| DATE | LOCATION | SUBJECT | REPRESENTATIVE | REPORT |
| Jan. | ||||
| 8 | Brussels | ICB/Institutional SG | ||
| 8-11 | Cologne | Part-M review | Rudi Schuegraf | |
| 11 | Brussels | ICB/Airsp-ServProv SG | ||
| 15-17 | Cologne | M.017 | Torode | |
| 21 | Brussels | ICB/20 | Rudi Schuegraf | |
| 22 | Brussels | EU Conf Performing Av | Berger, Schoevers | |
| 23 | Brussels | PENS workshop | ||
| 24 | Brussels | Airsp Infringem WS | Bertram, Berger | |
| 28 | WG Small UAS | Graham Lynn | ||
| Febr. | ||||
| 11 | Ljubljana | SESAR D4 | not attended | |
| 12 | Cologne | EASA Adv Board | Harry Schoevers | |
| 14 | Paris | Eurocae WG73 | Graham Lynn | |
| 21-23 | Hasselt | Airshow Counc Conv | ||
| 27,28 | Brussels | SCG/7 | Louis Berger | |
| March | ||||
| 11-13 | Brussels | ANT/45 | Guenter Bertram | |
| 14 | Cologne | Board meeting | Board | |
| 15,16 | Cologne | General Meeting | members | |
| 19 | Brussels | ICB/21 | ||
| 19 | Cologne | SSCC | Rudi Schuegraf | |
| April | ||||
| 1 | Cologne | EGAST/1/2008 | Rudi Schuegraf | |
| 4 | Brussels | IAOPA/Eurocontrol | ||
| 10 | Cologne | OPS.001 | Hencks, Roberts | |
| 25 | Prague | EASA flightplan Sports | not attended | |
| 28, 29 | Cologne | EASA Worksh Basic Reg | Berger,Schuegraf | |
| May | ||||
| 6 | Rome | SESAR Forum | Sergio Calabresi | |
| 14, 15 | Brussels | SCG/8 | ||
| 20 | Brussels | ICB/22 | Rudi Schuegraf | |
| 21 | Cologne | review EASA 66.009 | Rudi Schuegraf | |
| 27 | Cologne | EAB | Harry Schoevers | |
| June | ||||
| 7 | Brussels | Board meeting | members | |
| 10,11 | Cologne | Workshops OPS, FCL | Rudi Schuegraf | |
| 10-12 | Brussels | ANT/46 | Guenter Bertram | |
| 10-12 | Paris | UAS Conference | Graham Lynn | |
| 17 | Cologne | review EASA 66.009 | Rudi Schuegraf | |
| 19 | Cologne | EGAST/2 | Rudi Schuegraf | |
| 19 | Cologne | SSCC | Rudi Schuegraf | |
| 23,24 | Cologne | Worksh Auth Reqts | Rudi Schuegraf | |
| July | ||||
| 1-3 | WG73/SG Small UAS | Graham Lynn | ||
| 10 | Brussels | ICB Inst SG | not attended? | |
| 23 | Brussels | ICB/23 | Calabresi | |
| August | ||||
| 27, 28 | Cologne | FCL Workshop | Dr Peter Saundby | |
| Sept. | ||||
| 10 | Cologne | EAB | ||
| 11, 12 | Cologne | MDM.032 | Rudi Schuegraf | |
| 26 | Cologne | Board meeting | ||
| 27 | Cologne | EAS Workshop FCL | tentatively | |
| Oct. | ||||
| 15, 16 | Brussels | SCG/9 | Sergio Calabresi | |
| 21 | Cologne | EGAST | Rudi Schuegraf | |
| Nov. | ||||
| 4-6 | Brussels | ANT/47 | Guenter Bertram | |
| 4-6 | WG73/SG Small UAS | Graham Lynn | ||
| 17-19 | Bordeaux | Aviation Summit | Dominique Mereuze | |
| 19-22 | Cologne | SSCC | Rudi Schuegraf | |
| Dec | ||||
Meeting schedule for officers of Europe Air Sports in the year 2006.
| Date____ | Location_____ | subject_________________ | representative_____ ___ | report_ |
| January | ||||
| 16 | Brussels | EU Sports Office | Louis Berger | |
| 19 | Bordeaux | EASA Adv Bd | not attended | |
| 28-29 | Brussels | Board meeting | Board members | S6007 |
| February | ||||
| 1 | Brussels | Workshop Airspace Classif. | by registration | |
| 2 | Brussels | ICB/9 | not attended | |
| 4 | Alphen Netherl | Congress KNVvL | Sir John Allison | S6012 |
| 6-10 | Copenhaguen | Licensing ST/16 | Rudi Schuegraf | |
| 7-8 | Brussels | 8.33 Hazard Id | Fransois van Haaff | R6004 |
| 13-15 | Istanbul | LSST-Medical | Dr Peter Saundby | R6009 |
| 18 | EHPU General Meeting | Sir John Allison | S6014 | |
| 21 | Brussels | 8.33 Drafting Group/10 | not attended | |
| 21-23 | Brussels | ANT/39 | Guenter Bertram | R6011 |
| 22, 23 | Brussels | SCG/1 | Marcel Felten | |
| 28, 1 | Brussels | TFA/26 | Guenter Bertram | R6012 |
| March | ||||
| 9 | Brussels | 8.33 Steering Committee | Fransois van Haaff | R6015 |
| 16 | Cologne | EASA MDM.032/1 | Rudi Schuegraf + team | R6016 |
| 24 | Cologne | Board meeting | Board members | S6018 |
| 25 | Cologne | General Meeting | EAS Members/Officers | S6019 |
| 26 | Cologne | General Meeting | EAS Members/Officers | S6019 |
| 28 | Geneva | SESAR Stakeholders Forum | Paul Draper | R6037 |
| 28-29 | Brussels | 8.33 Contact Persons | Guenter Bertram | R6035 |
| 29 | Cologne | EASA Subcom Flight Stand | Rudi Schuegraf | |
| 31 | Brussels | GA&BA Day/Eurocontrol | by registration | |
| April | ||||
| 3-7 | Dublin | Licensing ST/17 | Rudi Schuegraf | R6034 |
| 18-20 | Hoofddorp | JAA RST | not attended | |
| 20, 21 | Brussels | kick-off mtg Eurocae WG73 | Graham Lynn | R6032 |
| 24 | Brussels | ICB/10 | Rudi Schuegraf | R6034 |
| 26 | Hoofddorp | EASA Adv Board | Harry Schoevers | |
| 26, 27 | Cologne | MDM.032 #2 | team | R6034 |
| 26, 27 | Toulouse | Cascade Workshop ADS-B | Fransois van Haaff | R6038 |
| May | ||||
| 10, 11 | Brussels | SCG/2 | tbd | |
| 18, 19 | Cologne | MDM.032 #3 | team | R6041 |
| 29-31 | Budapest | LSST-Medical/15 | Dr Peter Saundby | R6045 |
| 31-2 | Brussels | ANT/40 | Guenter Bertram | R6042 |
| June | ||||
| 7, 8 | Cologne | EASA WG 66.008 | Rudi Schuegraf | |
| 7, 8 | Brussels | 2nd HAZID | not attended | |
| 15, 16 | Gatwick | MDM.032 #4 | team | |
| 20-22 | Palma de Mall | Licensing ST/18 | Rudi Schuegraf | |
| 20-22 | Kiev | TFA/27 | Guenter Bertram | |
| 23 | Brussels | prep. Eurocontr Sports Av Day | Allison, Schoevers | |
| 24 | Brussels | Board meeting | members | |
| 27 | Brussels | ICB/11 | Rudi Schuegraf | |
| 28, 29 | Brussels | SSCC | Rudi Schuegraf | |
| 29, 30 | Brussels | Sports Consultation | Louis Berger, Max Bishop | |
| July | ||||
| 4 | Brussels | 8.33 Steering Comm. | not attended | |
| 10, 11 | Cologne | MDM.032#5 | team | |
| 13 | Cologne | M.017 RIA Part M | Rudi Schuegraf | |
| 14 | Cologne | M.005 Pilot Owner Maint | Rudi Schuegraf | |
| 18 | London | EASA Adv Board/14 | David Roberts | |
| August | ||||
| 29, 30 | Hoofddorp | JAA RST #06/2 | Harry Schoevers | |
| 30 | Cologne | EASA OPS.001 | Joel Hencks | |
| 31 | Cologne | EASA FCL.001 | Rudi Schuegraf | |
| September | ||||
| 4 | Brussels | 8.33 Steering Comm | Fransois van Haaff | |
| 4 | Brussels | SES Workshop on charges | Marcel Felten | |
| 5 | Brussels | VCS (8.33) Workshop | Fransois van Haaff | |
| 6-9 | Eurocae WG73 UAV | Graham Lynn | ||
| 5-6 | Brussels | TFA/28 | Marcel Felten | |
| 12 | Brussels | lunch MEP Leichtfried | Allison, Berger | |
| 12 | Geneva | SESAR Stakeholders mtg | Paul Draper | |
| 13 | Cologne | TF 66.009-2 | Rudi Schuegraf | |
| 14 | Hoofddorp | (last) IPAP | Harry Schoevers | |
| 14, 15 | Cologne | TF M.017-2 | Rudi Schuegraf | |
| 19 | Brussels | ICB/12 | Rudi Schuegraf | |
| 20 | Brussels | Commiss. Figel Sports Fed. | Louis Berger | |
| 20 | Brussels | Future of Aviation Regulation | Berger, Schuegraf, Schoevers | |
| 21 | Brussels | SCG/2 | not attended | |
| 26, 27 | Brussels | TF M.005 | Rudi Schuegraf | |
| 30 | Brussels | Board meeting | Board members | |
| October | ||||
| 2 | Brussels | prep meeting Sports Av Conf | team | |
| 2-5 | Athens | LST-19 | Rudi Schuegraf | |
| 3-5 | Hoofddorp | JAA RST | not attended | |
| 5 | Brussels | EASA Advisory Board/15 | Harry Schoevers | |
| 9 | Cologne | VLA | Rudi Schuegraf | |
| 10, 11 | Cologne | FCL.002 | Rudi Schuegraf | |
| 12, 13 | Cologne | TF.017-3 | Rudi Schuegraf | |
| 18-20 | Cologne | MDM.032 | team | |
| 24-26 | Brussels | ANT/41 | Guenter Bertram | |
| 25 | 8.33 Industry mtg | |||
| 23-25 | Lisbon | LSST-Medical | Dr Saundby (not attending) | |
| 26, 27 | Cologne | TF.017-4 | Rudi Schuegraf | |
| 30, 31 | Cologne | FCL.003 | Rudi Schuegraf | |
| November | ||||
| 7 | 8.33 Contact persons mtg | Fransois van Haaff | ||
| 7, 8 | Cologne | TF.017-05 | Rudi Schuegraf | |
| 13, 14 | Cologne | TF 66.009-3 | Rudi Schuegraf | |
| 14 | Cologne | EASA Industry Meeting | by registration | |
| 16 | Brussels | ICB/13 | tbd | |
| 15, 16 | Cologne | SSCC | Rudi Schuegraf | |
| 21 | Brussels | GA ADS-B Workshop | Fransois van Haaff | |
| 20-23 | tbd | Licensing ST/20 | Rudi Schuegraf | |
| 27, 28 | Cologne | TF.017-06 | Schuegraf, Torode, Hald | |
| December | ||||
| 1 | Cologne | EASA Maintenance Workshop | Roberts, Schuegraf, by registr | |
| 1 | Brussels | Sporting Aviation Conference | by registration | |
| 2 | Brussels | Board mtg | Boardmembers | |
| 12, 13 | Cologne | TF.017-07 | Rudi Schuegraf | |
| 19,20 | Cologne | FCL.001 | Schuegraf, Saundby |
The following table shows the meetings held in 2005.
Information about a meeting may be found in the menu item JOURNAL and reports should be available in the login section, relevant menu item (Organization, Commission, Airspace, Regulation or in the Library).
If you cannot trace a report, please contact the Secretary-General.
| date..... | location...... | subject........................... | participants.............. | report .... |
| January | ||||
| 8 | Frankfurt | Workshop Part-M | Schuegraf, Paul | |
| 13 | Brussels | ICB/3 | David Roberts | R5007 |
| 20 | Brussels | Cascade PSG/2 | Louis Berger | R5016 |
| 24 | Brussels | Light Aircr (STASYS) | Fransois van Haaff | R5014 |
| 25 | Brussels | preparation GA Day | van Haaff, Paul | R5010 |
| 27 | Toulouse | EASA Adv. Board | Harry Schoevers | S5008 |
| 13 | Braunschweig | RIA Team meeting | Schuegraf, Paul | |
| February | ||||
| 5, 6 | Brussels | Board meeting | Boardmembers | S5011 |
| 17,18 | Luxembourg | Workshop FAB | ||
| 23 | Brussels | ACG/25 | Louis Berger | R5022 |
| 23 | Cologne | SSCC | Rudolf Schuegraf | R5029 |
| 28 | Istanbul | LSST-Medical | Dr Peter Saundby | R5034 |
| March | ||||
| 8,9 | Hoofddorp | Licensing ST | Rudolf Schuegraf | |
| 7 | Brussels | prep mtg ICB/4 | Berger, Roberts | |
| 10 | Lausanne | FAI website | Schoevers, Paul | |
| 11 | Brussels | ICB/4 | Louis Berger | R5027 |
| April | ||||
| 5 | Brussels | TFA/22 | Marcel Felten | |
| 6 | Brussels | Europa Abend | Louis Berger | |
| 7 | Brussels | SESAME workgroup | Louis Berger | |
| 8 | Brussels | Buss & GA day | open registration | |
| 9 | Brussels | Board meeting | Board members | S5026 |
| 13,14 | Hoofddorp | Regulation ST | Harry Schoevers | |
| 16 | EGU Part-M | |||
| 23 | Friedrichsh. | General Meeting | members, officers | S5032 |
| 28 | Brussels | EASA Adv. Board | n.a. | |
| May | ||||
| 9,10 | Brussels | ACG/26 | Louis Berger | |
| 11,12 | Brussels | Cascade PSG/3 | ||
| 23 | Brussels | ICB/5 | n.a. | |
| 25 | Hoofddorp | WG IR Syllabus | Rudi Schuegraf | |
| June | ||||
| 11 | Brussels | Board meeting | Board members | S5038 |
| 13,14,15 | Oslo | LSST-Medical | Dr Peter Saundby | R5049 |
| 14,15 | Brussels | EC Sports Conference | Berger,Schoevers | S5039 |
| 14,15,16 | Cologne | Licensing ST 14 | Rudolf Schuegraf | |
| 28 | Brussels | TFA/23 | Felten, Bertram | |
| July | ||||
| 6 | Brussels | EASA Adv. Board | Rudolf Schuegraf | R5056 |
| 12 | Hoofddorp | JAA IPAP | Harry Schoevers | S5046 |
| 14 | Brussels | ICB/6 | Rudolf Schuegraf | |
| September | ||||
| 2-4 | Frankfurt | Special TG Part-M | members | |
| 6-7 | Brussels | TFA/24 | Guenter Bertram | R5065 |
| 14 | Brussels | 8.33 VEX Workgroup | Guenter Bertram | R5061 |
| 28 | Cologne | WG 66.008 | Rudi Schuegraf | R5077 |
| 15 | Brussels | EAB mtg DGTREN | Rudi Schuegraf | R5077 |
| 22 | Brussels | 8.33 Drafting Group | Guenter Bertram | R5070 |
| 29 | Hoofddorp | JAA WG FCLTP | Rudi Schuegraf | R5077 |
| 30 | Brussels | AirGround Commun | Rudi Schuegraf | |
| October | ||||
| 5,6 | Hoofddorp | JAA Regulation ST | Harry Schoevers | |
| 6 | Brussels | prep. meeting ICB/7 | Rudi Schuegraf | xcld |
| 7 | Brussels | ICB/7 | Rudi Schuegraf | R5077 |
| 8 | Prague | EMF General Meeting | Rudi Schuegraf | |
| 12,13 | Brussels | ACG/27 | Marcel Felten | |
| 15 | Paris | Board meeting | members | S5062 |
| date......... | location......... | subject........................... | participants................ | remarks |
| 17-19 | Hoofddorp | LSST-Medical/13 | Dr Peter Saundby | R5079 |
| 26 | Brussels | EASA Advisory Board | Sir John Allison | |
| November | ||||
| 4,5 | Cologne | Workshop Part-M | by registration | S5067/8 |
| 11, 12 | Hanover | WP Powered Flying | by registration | R5082 |
| 14,15 | Brussels | TFA/25 | Guenter Bertram | R5083 |
| 17 | Cologne | EASA Industr. mtg | Berger, Doerner | |
| 22-24 | Hoofddorp | Licensing ST/15 | Rudi Schuegraf | R5088 |
| 23 | Brussels | Mtg Eurocontr DG | Allison,Felten,Schoevers | S5071 |
| 30,1 Dec | Cologne | SSCC/3 | Rudi Schuegraf | R5088 |
| December | ||||
| 1 | Brussels | ICB/8 | Marcel Felten | |
| 6 | Cologne | 66.008 Working Gr. | Rudi Schuegraf | R5088 |
| 12 | Brussels | Consult WS RU Euroc | tbd | |
| 13 | Brussels | 8.33 drafting group | Guenter Bertram | R5089 |
| 15 | Luton | FAI/EAS coord mtg | Allison,Schoevers | S5076 |
| 16 | Rome | Aeroclub of Italy | Sir John Allison | |
| DATE | LOCATION | SUBJECT | REPRESENTATIVE | REPORT |
| Jan. | ||||
| 9,10 | Cologne | M.017 | Rudi Schuegraf | |
| 11,12 | Cologne | MDM.032 | team | |
| 16,17 | Cologne | M.005 Pilot Owner Maint | Rudi Schuegraf | |
| 17,18 | Brussels | ICB/14 | Rudi Schuegraf | |
| 22-24 | Cologne | FCL.001 | Schuegraf, Saundby | |
| 23 | Cologne | EASA Adv Board | Harry Schoevers | |
| 24 | Geneva | SESAR D2 Forum | Paul Draper | |
| 25,26 | Cologne | M.017 Part M | Rudi Schuegraf | |
| 29,30 | Cologne | 66.009 Part 66 | Rudi Schuegraf | |
| 30 | Frankfurt | FAB User Workshop | Guenter Bertram | |
| Febr. | ||||
| 3 | Brussels | Presidents Meeting | Board | |
| 4 | Brussels | Board meeting | Board | |
| 5 | Brussels | prep ICAO ANS meeting | Fransois van Haaff | |
| 8,9 | Cologne | M.017 Part M | Rudi Schuegraf | |
| 14,15 | Cologne | M.005 Pilot Owner Maint | Rudi Schuegraf | |
| 16 | Brussels | FAB Stakeholder Forum | Louis Berger | |
| 26-28 | Cologne | FCL.001 | Schuegraf,Saundby | |
| 27-1 | Brussels | ANT/42 | Guenter Bertram | |
| March | ||||
| 6,7 | Cologne | M.005 Pilot Owner Maint | Rudi Schuegraf | |
| 8 | Brussels | EC Forum Gen Av | David Roberts | |
| 7,8 | Cologne | MDM.032 | team | |
| 13,14 | Brussels | TFA/30 | Guenter Bertram | |
| 16 | Cologne | Board meeting | Board | |
| 17,18 | Cologne | General Meeting | members | |
| 20-22 | Paris | FCL.001 | Schuegraf,Saundby | |
| 26-28 | Salzburg | JAA LSST-Med | Dr Peter Saundby | |
| April | ||||
| 10,11 | Cologne | FCL.001 | Schuegraf,Saundby | |
| 17,18 | Friedrichsh. | MDM.032 | team | |
| 24,25 | Cologne | M.005 Pilot Owner Maint | Rudi Schuegraf | |
| May | ||||
| 8,9 | Cologne | FCL.001 | Schuegraf,Saundby | |
| 29-31 | Brussels | ANT/43 | Guenter Bertram | |
| June | ||||
| 19,20 | Brussels | TFA/31 | Guenter Bertram | |
| July | ||||
| 2-6 | tbd | FCL.001 | Schuegraf,Saundby | |
| August | ||||
| Sept. | ||||
| 17 | Brussels | ICB/18 | Rudy Schuegraf | |
| 24,25 | Brussels | SCG/6 | not attended | |
| 25 | Cologne | EASA Adv Board | Harry Schoevers | |
| 25,26 | Cologne | JAA-LST | Peter Saundby | |
| Oct. | ||||
| 4,5 | Cologne | MDM.032 | Rudy Schuegraf | |
| 8,9 | Brussels | Sports Conference | Louis Berger | |
| 11 | Berlin | SESAR D3 Forum | Rudy Schuegraf | |
| 17 | Cologne | ESSI-EGAST | Rudy Schuegraf | |
| 18 | Paris | Small UAV | Graham Lynn | |
| 23-25 | Brussels | ANT/44 | Guenter Bertram | |
| 23-25 | Cologne | FCL.001 | Peter Saundby | |
| 29-31 | Paris | Eurocae WG73 | Graham Lynn | |
| Nov. | ||||
| 7,8 | Cologne | MDM.032 | Rudy Schuegraf | |
| 10 | Brussels | Board meeting | Board members | |
| 13-15 | Cologne | SSCC | Rudy Schuegraf | |
| 19,20 | Cologne | Part-M (M.017/M.005) | Rudy Schuegraf | |
| 20,21 | Brussels | TFA/32 | Guenter Bertram | |
| 26-29 | Cologne | FCL.001 | Peter Saundby | |
| 29 | Brussels | ICB/19 | Rudy Schuegraf | |
| Dec | ||||
| 13 | Cologne | EASA Adv Board | Harry Schoevers | |
| 12-14 | Cologne | MDM.032 | Rudy Schuegraf | |
| 17-19 | Cologne | FCL.001 | Peter Saundby | |
| 21,22 | Cologne | Part-M (M.017/M.005) | Rudy Schuegraf |