Meeting schedule for officers of Europe Air Sports in the year 2006.
| Date____ | Location_____ | subject_________________ | representative_____ ___ | report_ |
| January | ||||
| 16 | Brussels | EU Sports Office | Louis Berger | |
| 19 | Bordeaux | EASA Adv Bd | not attended | |
| 28-29 | Brussels | Board meeting | Board members | S6007 |
| February | ||||
| 1 | Brussels | Workshop Airspace Classif. | by registration | |
| 2 | Brussels | ICB/9 | not attended | |
| 4 | Alphen Netherl | Congress KNVvL | Sir John Allison | S6012 |
| 6-10 | Copenhaguen | Licensing ST/16 | Rudi Schuegraf | |
| 7-8 | Brussels | 8.33 Hazard Id | Fransois van Haaff | R6004 |
| 13-15 | Istanbul | LSST-Medical | Dr Peter Saundby | R6009 |
| 18 | EHPU General Meeting | Sir John Allison | S6014 | |
| 21 | Brussels | 8.33 Drafting Group/10 | not attended | |
| 21-23 | Brussels | ANT/39 | Guenter Bertram | R6011 |
| 22, 23 | Brussels | SCG/1 | Marcel Felten | |
| 28, 1 | Brussels | TFA/26 | Guenter Bertram | R6012 |
| March | ||||
| 9 | Brussels | 8.33 Steering Committee | Fransois van Haaff | R6015 |
| 16 | Cologne | EASA MDM.032/1 | Rudi Schuegraf + team | R6016 |
| 24 | Cologne | Board meeting | Board members | S6018 |
| 25 | Cologne | General Meeting | EAS Members/Officers | S6019 |
| 26 | Cologne | General Meeting | EAS Members/Officers | S6019 |
| 28 | Geneva | SESAR Stakeholders Forum | Paul Draper | R6037 |
| 28-29 | Brussels | 8.33 Contact Persons | Guenter Bertram | R6035 |
| 29 | Cologne | EASA Subcom Flight Stand | Rudi Schuegraf | |
| 31 | Brussels | GA&BA Day/Eurocontrol | by registration | |
| April | ||||
| 3-7 | Dublin | Licensing ST/17 | Rudi Schuegraf | R6034 |
| 18-20 | Hoofddorp | JAA RST | not attended | |
| 20, 21 | Brussels | kick-off mtg Eurocae WG73 | Graham Lynn | R6032 |
| 24 | Brussels | ICB/10 | Rudi Schuegraf | R6034 |
| 26 | Hoofddorp | EASA Adv Board | Harry Schoevers | |
| 26, 27 | Cologne | MDM.032 #2 | team | R6034 |
| 26, 27 | Toulouse | Cascade Workshop ADS-B | Fransois van Haaff | R6038 |
| May | ||||
| 10, 11 | Brussels | SCG/2 | tbd | |
| 18, 19 | Cologne | MDM.032 #3 | team | R6041 |
| 29-31 | Budapest | LSST-Medical/15 | Dr Peter Saundby | R6045 |
| 31-2 | Brussels | ANT/40 | Guenter Bertram | R6042 |
| June | ||||
| 7, 8 | Cologne | EASA WG 66.008 | Rudi Schuegraf | |
| 7, 8 | Brussels | 2nd HAZID | not attended | |
| 15, 16 | Gatwick | MDM.032 #4 | team | |
| 20-22 | Palma de Mall | Licensing ST/18 | Rudi Schuegraf | |
| 20-22 | Kiev | TFA/27 | Guenter Bertram | |
| 23 | Brussels | prep. Eurocontr Sports Av Day | Allison, Schoevers | |
| 24 | Brussels | Board meeting | members | |
| 27 | Brussels | ICB/11 | Rudi Schuegraf | |
| 28, 29 | Brussels | SSCC | Rudi Schuegraf | |
| 29, 30 | Brussels | Sports Consultation | Louis Berger, Max Bishop | |
| July | ||||
| 4 | Brussels | 8.33 Steering Comm. | not attended | |
| 10, 11 | Cologne | MDM.032#5 | team | |
| 13 | Cologne | M.017 RIA Part M | Rudi Schuegraf | |
| 14 | Cologne | M.005 Pilot Owner Maint | Rudi Schuegraf | |
| 18 | London | EASA Adv Board/14 | David Roberts | |
| August | ||||
| 29, 30 | Hoofddorp | JAA RST #06/2 | Harry Schoevers | |
| 30 | Cologne | EASA OPS.001 | Joel Hencks | |
| 31 | Cologne | EASA FCL.001 | Rudi Schuegraf | |
| September | ||||
| 4 | Brussels | 8.33 Steering Comm | Fransois van Haaff | |
| 4 | Brussels | SES Workshop on charges | Marcel Felten | |
| 5 | Brussels | VCS (8.33) Workshop | Fransois van Haaff | |
| 6-9 | Eurocae WG73 UAV | Graham Lynn | ||
| 5-6 | Brussels | TFA/28 | Marcel Felten | |
| 12 | Brussels | lunch MEP Leichtfried | Allison, Berger | |
| 12 | Geneva | SESAR Stakeholders mtg | Paul Draper | |
| 13 | Cologne | TF 66.009-2 | Rudi Schuegraf | |
| 14 | Hoofddorp | (last) IPAP | Harry Schoevers | |
| 14, 15 | Cologne | TF M.017-2 | Rudi Schuegraf | |
| 19 | Brussels | ICB/12 | Rudi Schuegraf | |
| 20 | Brussels | Commiss. Figel Sports Fed. | Louis Berger | |
| 20 | Brussels | Future of Aviation Regulation | Berger, Schuegraf, Schoevers | |
| 21 | Brussels | SCG/2 | not attended | |
| 26, 27 | Brussels | TF M.005 | Rudi Schuegraf | |
| 30 | Brussels | Board meeting | Board members | |
| October | ||||
| 2 | Brussels | prep meeting Sports Av Conf | team | |
| 2-5 | Athens | LST-19 | Rudi Schuegraf | |
| 3-5 | Hoofddorp | JAA RST | not attended | |
| 5 | Brussels | EASA Advisory Board/15 | Harry Schoevers | |
| 9 | Cologne | VLA | Rudi Schuegraf | |
| 10, 11 | Cologne | FCL.002 | Rudi Schuegraf | |
| 12, 13 | Cologne | TF.017-3 | Rudi Schuegraf | |
| 18-20 | Cologne | MDM.032 | team | |
| 24-26 | Brussels | ANT/41 | Guenter Bertram | |
| 25 | 8.33 Industry mtg | |||
| 23-25 | Lisbon | LSST-Medical | Dr Saundby (not attending) | |
| 26, 27 | Cologne | TF.017-4 | Rudi Schuegraf | |
| 30, 31 | Cologne | FCL.003 | Rudi Schuegraf | |
| November | ||||
| 7 | 8.33 Contact persons mtg | Fransois van Haaff | ||
| 7, 8 | Cologne | TF.017-05 | Rudi Schuegraf | |
| 13, 14 | Cologne | TF 66.009-3 | Rudi Schuegraf | |
| 14 | Cologne | EASA Industry Meeting | by registration | |
| 16 | Brussels | ICB/13 | tbd | |
| 15, 16 | Cologne | SSCC | Rudi Schuegraf | |
| 21 | Brussels | GA ADS-B Workshop | Fransois van Haaff | |
| 20-23 | tbd | Licensing ST/20 | Rudi Schuegraf | |
| 27, 28 | Cologne | TF.017-06 | Schuegraf, Torode, Hald | |
| December | ||||
| 1 | Cologne | EASA Maintenance Workshop | Roberts, Schuegraf, by registr | |
| 1 | Brussels | Sporting Aviation Conference | by registration | |
| 2 | Brussels | Board mtg | Boardmembers | |
| 12, 13 | Cologne | TF.017-07 | Rudi Schuegraf | |
| 19,20 | Cologne | FCL.001 | Schuegraf, Saundby |
The following table shows the meetings held in 2005.
Information about a meeting may be found in the menu item JOURNAL and reports should be available in the login section, relevant menu item (Organization, Commission, Airspace, Regulation or in the Library).
If you cannot trace a report, please contact the Secretary-General.
| date..... | location...... | subject........................... | participants.............. | report .... |
| January | ||||
| 8 | Frankfurt | Workshop Part-M | Schuegraf, Paul | |
| 13 | Brussels | ICB/3 | David Roberts | R5007 |
| 20 | Brussels | Cascade PSG/2 | Louis Berger | R5016 |
| 24 | Brussels | Light Aircr (STASYS) | Fransois van Haaff | R5014 |
| 25 | Brussels | preparation GA Day | van Haaff, Paul | R5010 |
| 27 | Toulouse | EASA Adv. Board | Harry Schoevers | S5008 |
| 13 | Braunschweig | RIA Team meeting | Schuegraf, Paul | |
| February | ||||
| 5, 6 | Brussels | Board meeting | Boardmembers | S5011 |
| 17,18 | Luxembourg | Workshop FAB | ||
| 23 | Brussels | ACG/25 | Louis Berger | R5022 |
| 23 | Cologne | SSCC | Rudolf Schuegraf | R5029 |
| 28 | Istanbul | LSST-Medical | Dr Peter Saundby | R5034 |
| March | ||||
| 8,9 | Hoofddorp | Licensing ST | Rudolf Schuegraf | |
| 7 | Brussels | prep mtg ICB/4 | Berger, Roberts | |
| 10 | Lausanne | FAI website | Schoevers, Paul | |
| 11 | Brussels | ICB/4 | Louis Berger | R5027 |
| April | ||||
| 5 | Brussels | TFA/22 | Marcel Felten | |
| 6 | Brussels | Europa Abend | Louis Berger | |
| 7 | Brussels | SESAME workgroup | Louis Berger | |
| 8 | Brussels | Buss & GA day | open registration | |
| 9 | Brussels | Board meeting | Board members | S5026 |
| 13,14 | Hoofddorp | Regulation ST | Harry Schoevers | |
| 16 | EGU Part-M | |||
| 23 | Friedrichsh. | General Meeting | members, officers | S5032 |
| 28 | Brussels | EASA Adv. Board | n.a. | |
| May | ||||
| 9,10 | Brussels | ACG/26 | Louis Berger | |
| 11,12 | Brussels | Cascade PSG/3 | ||
| 23 | Brussels | ICB/5 | n.a. | |
| 25 | Hoofddorp | WG IR Syllabus | Rudi Schuegraf | |
| June | ||||
| 11 | Brussels | Board meeting | Board members | S5038 |
| 13,14,15 | Oslo | LSST-Medical | Dr Peter Saundby | R5049 |
| 14,15 | Brussels | EC Sports Conference | Berger,Schoevers | S5039 |
| 14,15,16 | Cologne | Licensing ST 14 | Rudolf Schuegraf | |
| 28 | Brussels | TFA/23 | Felten, Bertram | |
| July | ||||
| 6 | Brussels | EASA Adv. Board | Rudolf Schuegraf | R5056 |
| 12 | Hoofddorp | JAA IPAP | Harry Schoevers | S5046 |
| 14 | Brussels | ICB/6 | Rudolf Schuegraf | |
| September | ||||
| 2-4 | Frankfurt | Special TG Part-M | members | |
| 6-7 | Brussels | TFA/24 | Guenter Bertram | R5065 |
| 14 | Brussels | 8.33 VEX Workgroup | Guenter Bertram | R5061 |
| 28 | Cologne | WG 66.008 | Rudi Schuegraf | R5077 |
| 15 | Brussels | EAB mtg DGTREN | Rudi Schuegraf | R5077 |
| 22 | Brussels | 8.33 Drafting Group | Guenter Bertram | R5070 |
| 29 | Hoofddorp | JAA WG FCLTP | Rudi Schuegraf | R5077 |
| 30 | Brussels | AirGround Commun | Rudi Schuegraf | |
| October | ||||
| 5,6 | Hoofddorp | JAA Regulation ST | Harry Schoevers | |
| 6 | Brussels | prep. meeting ICB/7 | Rudi Schuegraf | xcld |
| 7 | Brussels | ICB/7 | Rudi Schuegraf | R5077 |
| 8 | Prague | EMF General Meeting | Rudi Schuegraf | |
| 12,13 | Brussels | ACG/27 | Marcel Felten | |
| 15 | Paris | Board meeting | members | S5062 |
| date......... | location......... | subject........................... | participants................ | remarks |
| 17-19 | Hoofddorp | LSST-Medical/13 | Dr Peter Saundby | R5079 |
| 26 | Brussels | EASA Advisory Board | Sir John Allison | |
| November | ||||
| 4,5 | Cologne | Workshop Part-M | by registration | S5067/8 |
| 11, 12 | Hanover | WP Powered Flying | by registration | R5082 |
| 14,15 | Brussels | TFA/25 | Guenter Bertram | R5083 |
| 17 | Cologne | EASA Industr. mtg | Berger, Doerner | |
| 22-24 | Hoofddorp | Licensing ST/15 | Rudi Schuegraf | R5088 |
| 23 | Brussels | Mtg Eurocontr DG | Allison,Felten,Schoevers | S5071 |
| 30,1 Dec | Cologne | SSCC/3 | Rudi Schuegraf | R5088 |
| December | ||||
| 1 | Brussels | ICB/8 | Marcel Felten | |
| 6 | Cologne | 66.008 Working Gr. | Rudi Schuegraf | R5088 |
| 12 | Brussels | Consult WS RU Euroc | tbd | |
| 13 | Brussels | 8.33 drafting group | Guenter Bertram | R5089 |
| 15 | Luton | FAI/EAS coord mtg | Allison,Schoevers | S5076 |
| 16 | Rome | Aeroclub of Italy | Sir John Allison | |